Phi-4 14B
Trained largely on curated synthetic data. Punches far above its size on reasoning and maths; the short context limits what you can do with it.
- Params
- 14.7B
- Quant
- Q5_K_M
- Memory
- 12 GB
Loading…
16 GB for inference at a good price. Expect to spend time on the ROCm toolchain.
Trained largely on curated synthetic data. Punches far above its size on reasoning and maths; the short context limits what you can do with it.
The sweet spot for 24 GB cards. Meaningfully stronger reasoning than 7B while still fine-tunable locally with QLoRA.
The practical local copilot. Supports fill-in-the-middle, so it works as an inline completion model rather than only a chat assistant.
| # | Model | Params | Licence | Quantization | Memory | ~tok/s | Fit | Fine-tune |
|---|---|---|---|---|---|---|---|---|
| 1 | Phi-4 14B | 14.7B | MIT | Q5_K_M | 12 GB | 46 | Good fit | Yes |
| 2 | Qwen2.5 14B Instruct | 14.8B | Apache 2.0 | Q5_K_M | 12 GB | 46 | Good fit | Yes |
| 3 | Qwen2.5 Coder 7B Instruct | 7.6B | Apache 2.0 | Q8_0 | 8.6 GB | 60 | Excellent fit | Yes |
| 4 | StarCoder2 15B | 16B | BigCode OpenRAIL-M | Q4_K_M | 10 GB | 50 | Good fit | Yes |
| 5 | Qwen3 14B | 14.8B | Apache 2.0 | Q4_K_M | 10 GB | 54 | Good fit | Yes |
| 6 | Mistral Nemo 12B Instruct | 12.2B | Apache 2.0 | Q5_K_M | 10 GB | 56 | Good fit | Yes |
| 7 | DeepSeek-R1-Distill-Qwen-14B | 14.8B | MIT | Q5_K_M | 12 GB | 46 | Good fit | Yes |
| 8 | Qwen2.5 7B Instruct | 7.6B | Apache 2.0 | Q8_0 | 8.6 GB | 60 | Excellent fit | Yes |
| 9 | Llama 3.1 8B Instruct | 8B | Llama 3.1 Community License | Q6_K | 7.7 GB | 74 | Excellent fit | Yes |
| 10 | Gemma 2 9B Instruct | 9.2B | Gemma Terms of Use | Q6_K | 9.9 GB | 64 | Good fit | Yes |
| 11 | Gemma 3 12B Instruct | 12.2B | Gemma Terms of Use | Q5_K_M | 12 GB | 56 | Good fit | Yes |
| 12 | DeepSeek-Coder-V2-Lite Instruct | 15.7B | DeepSeek License | Q4_K_M | 11 GB | 333 | Good fit | Yes |
| 13 | Qwen3 8B | 8.2B | Apache 2.0 | Q6_K | 8.0 GB | 72 | Excellent fit | Yes |
| 14 | Mistral 7B Instruct v0.3 | 7.25B | Apache 2.0 | Q8_0 | 8.8 GB | 63 | Excellent fit | Yes |
| 15 | Mistral Small 24B Instruct | 23.6B | Apache 2.0 | Q3_K_M | 13 GB | 42 | Tight fit | No |
| 16 | Code Llama 7B Instruct | 6.7B | Llama 2 Community License | Q8_0 | 11 GB | 68 | Good fit | Yes |
| 17 | Phi-3.5 Mini Instruct | 3.8B | MIT | Q8_0 | 7.3 GB | 119 | Excellent fit | Yes |
| 18 | Gemma 3 4B Instruct | 4.3B | Gemma Terms of Use | Q8_0 | 6.1 GB | 106 | Excellent fit | Yes |
| 19 | Llama 3.2 3B Instruct | 3.2B | Llama 3.2 Community License | F16 | 7.3 GB | 75 | Excellent fit | Yes |
| 20 | Qwen2.5 72B Instruct | 72.7B | Qwen License | Q3_K_M | 37 GB | 14 | Runs with CPU offload | No |
| 21 | Llama 3.3 70B Instruct | 70.6B | Llama 3.3 Community License | Q3_K_M | 36 GB | 14 | Runs with CPU offload | No |
| 22 | SmolLM2 1.7B Instruct | 1.7B | Apache 2.0 | F16 | 5.2 GB | 142 | Excellent fit | Yes |
| 23 | Qwen2.5 Coder 32B Instruct | 32.8B | Apache 2.0 | Q4_K_M | 21 GB | 24 | Runs with CPU offload | No |
| 24 | Qwen2.5 32B Instruct | 32.8B | Apache 2.0 | Q4_K_M | 21 GB | 24 | Runs with CPU offload | No |
| 25 | Llama 3.2 1B Instruct | 1.24B | Llama 3.2 Community License | F16 | 3.0 GB | 195 | Excellent fit | Yes |
| 26 | Mixtral 8x7B Instruct | 46.7B | Apache 2.0 | Q4_K_M | 29 GB | 62 | Runs with CPU offload | No |
| 27 | DeepSeek-R1-Distill-Qwen-32B | 32.8B | MIT | Q4_K_M | 21 GB | 24 | Runs with CPU offload | No |
| 28 | Gemma 3 27B Instruct | 27.4B | Gemma Terms of Use | Q4_K_M | 21 GB | 29 | Runs with CPU offload | No |
| 29 | Qwen3 30B-A3B | 30.5B | Apache 2.0 | Q4_K_M | 19 GB | 242 | Runs with CPU offload | No |
Memory is calculated from each model’s published geometry against this machine’s usable capacity. Where the vendor publishes a memory bandwidth figure, an order-of-magnitude token rate is derived from it and labelled as an estimate.
ModelLM can read your actual GPU, VRAM and RAM and size every model against it.
Detect my hardware